Entity Details
Details
PrimaryID | 79053 |
RefseqGene | NG_008926 |
Symbol | ALG8 |
Name | ALG8 alpha-1,3-glucosyltransferase |
Chromosome | 11 |
Location | 11q14.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-03-07 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000033 | alpha-1,3-mannosyltransferase activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006487 | protein N-linked glycosylation |
GO:0006488 | dolichol-linked oligosaccharide biosynthetic process |
GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process |
GO:0016021 | integral component of membrane |
GO:0018279 | protein N-linked glycosylation via asparagine |
GO:0042283 | dolichyl pyrophosphate Glc1Man9GlcNAc2 alpha-1,3-glucosyltransferase activity |
Interactions
1 interaction