Entity Details
Details
PrimaryID | 8602 |
RefseqGene | |
Symbol | NOP14 |
Name | NOP14 nucleolar protein |
Chromosome | 4 |
Location | 4p16.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-11-10 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0003723 | RNA binding |
GO:0005654 | nucleoplasm |
GO:0005730 | nucleolus |
GO:0006364 | rRNA processing |
GO:0016020 | membrane |
GO:0019899 | enzyme binding |
GO:0030490 | maturation of SSU-rRNA |
GO:0030515 | snoRNA binding |
GO:0030686 | 90S preribosome |
GO:0030692 | Noc4p-Nop14p complex |
GO:0032040 | small-subunit processome |
GO:0042274 | ribosomal small subunit biogenesis |
Interactions
6 interactions