Entity Details
| Primary name |
ORC3_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9JK30 |
| EntryName | ORC3_MOUSE |
| FullName | Origin recognition complex subunit 3 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 715 |
| SequenceStatus | complete |
| DateCreated | 2001-01-24 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Chromosome |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
| IPR020795 | Origin recognition complex, subunit 3 | Family | Family |
| IPR040855 | ORC3, winged helix C-terminal | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |