Entity Details
Primary name |
AP3M1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9JKC8 |
EntryName | AP3M1_MOUSE |
FullName | AP-3 complex subunit mu-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 418 |
SequenceStatus | complete |
DateCreated | 2002-05-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasmic vesicle membrane |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001392 | Clathrin adaptor, mu subunit | Family | Family |
IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
IPR018240 | Clathrin adaptor, mu subunit, conserved site | Site | Conserved site |
IPR022775 | AP complex, mu/sigma subunit | Domain | Domain |
IPR028565 | Mu homology domain | Domain | Domain |
IPR036168 | AP-2 complex subunit mu, C-terminal superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |