Entity Details
| Primary name |
PTDSS1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 9791 |
| RefseqGene | NG_034054 |
| Symbol | PTDSS1 |
| Name | phosphatidylserine synthase 1 |
| Chromosome | 8 |
| Location | 8q22.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-03-30 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0006659 | phosphatidylserine biosynthetic process |
| GO:0016020 | membrane |
| GO:0016021 | integral component of membrane |
| GO:0106245 | L-serine-phosphatidylethanolamine phosphatidyltransferase activity |
| GO:0106258 | L-serine-phosphatidylcholine phosphatidyltransferase activity |
Interactions
7 interactions