Entity Details
Primary name |
AP3B2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9JME5 |
EntryName | AP3B2_MOUSE |
FullName | AP-3 complex subunit beta-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1082 |
SequenceStatus | complete |
DateCreated | 2004-04-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasmic vesicle |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002553 | Clathrin/coatomer adaptor, adaptin-like, N-terminal | Domain | Domain |
IPR013041 | Clathrin adaptor, appendage, Ig-like subdomain superfamily | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR026739 | AP complex subunit beta | Family | Family |
IPR026740 | AP-3 complex subunit beta | Family | Family |
IPR029390 | AP-3 complex subunit beta, C-terminal domain | Domain | Domain |
Interactions
2 interactions