Entity Details
Primary name |
PKP3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9QY23 |
EntryName | PKP3_MOUSE |
FullName | Plakophilin-3 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 797 |
SequenceStatus | complete |
DateCreated | 2002-01-23 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000225 | Armadillo | Repeat | Repeat |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR028434 | Plakophilin-3 | Family | Family |
IPR028435 | Plakophilin/Delta catenin | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |