Entity Details
Primary name |
NFU1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9QZ23 |
EntryName | NFU1_MOUSE |
FullName | NFU1 iron-sulfur cluster scaffold homolog, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 255 |
SequenceStatus | complete |
DateCreated | 2002-08-02 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Mitochondrion |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001075 | NIF system FeS cluster assembly, NifU, C-terminal | Domain | Domain |
IPR014824 | Scaffold protein Nfu/NifU, N-terminal | Domain | Domain |
IPR034904 | Fe-S cluster assembly domain superfamily | Family | Homologous superfamily |
IPR036498 | Scaffold protein Nfu/NifU, N-terminal domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction