Entity Details
Primary name |
CP11A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9QZ82 |
EntryName | CP11A_MOUSE |
FullName | Cholesterol side-chain cleavage enzyme, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 526 |
SequenceStatus | complete |
DateCreated | 2001-05-04 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001128 | Cytochrome P450 | Family | Family |
IPR002401 | Cytochrome P450, E-class, group I | Family | Family |
IPR017972 | Cytochrome P450, conserved site | Site | Conserved site |
IPR033283 | Cholesterol side-chain cleavage enzyme, mitochondrial | Family | Family |
IPR036396 | Cytochrome P450 superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |