Entity Details
Primary name |
BCAR3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9QZK2 |
EntryName | BCAR3_MOUSE |
FullName | Breast cancer anti-estrogen resistance protein 3 homolog |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 820 |
SequenceStatus | complete |
DateCreated | 2006-04-04 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000980 | SH2 domain | Domain | Domain |
IPR001895 | Ras guanine-nucleotide exchange factors catalytic domain | Domain | Domain |
IPR023578 | Ras guanine nucleotide exchange factor domain superfamily | Family | Homologous superfamily |
IPR028849 | Breast cancer anti-estrogen resistance protein 3 | Family | Family |
IPR036860 | SH2 domain superfamily | Family | Homologous superfamily |
IPR036964 | Ras guanine-nucleotide exchange factor, catalytic domain superfamily | Family | Homologous superfamily |
IPR044102 | SHEP1/BCAR3/NSP1, SH2 domain | Domain | Domain |
Interactions
1 interaction