Entity Details
| Primary name |
SCNBA_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9R053 |
| EntryName | SCNBA_MOUSE |
| FullName | Sodium channel protein type 11 subunit alpha |
| TaxID | 10090 |
| Evidence | evidence at transcript level |
| Length | 1765 |
| SequenceStatus | complete |
| DateCreated | 2004-12-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001696 | Voltage gated sodium channel, alpha subunit | Family | Family |
| IPR005821 | Ion transport domain | Domain | Domain |
| IPR010526 | Sodium ion transport-associated | Domain | Domain |
| IPR027359 | Voltage-dependent channel domain superfamily | Family | Homologous superfamily |
| IPR028821 | Voltage gated sodium channel, alpha-11 subunit | Family | Family |
| IPR043203 | Voltage-gated cation channel calcium and sodium | Family | Family |
| IPR044564 | Voltage-gated sodium channel alpha subunit, inactivation gate | Domain | Domain |
Interactions
1 interaction