Entity Details
Primary name |
AAKB1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9R078 |
EntryName | AAKB1_MOUSE |
FullName | 5'-AMP-activated protein kinase subunit beta-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 270 |
SequenceStatus | complete |
DateCreated | 2001-06-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006828 | Association with the SNF1 complex (ASC) domain | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR014756 | Immunoglobulin E-set | Family | Homologous superfamily |
IPR032640 | AMP-activated protein kinase, glycogen-binding domain | Domain | Domain |
IPR037256 | ASC domain superfamily | Family | Homologous superfamily |
IPR039160 | 5'-AMP-activated protein kinase subunit beta | Family | Family |
Interactions
2 interactions