Entity Details
Primary name |
PLOD1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9R0E2 |
EntryName | PLOD1_MOUSE |
FullName | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 728 |
SequenceStatus | complete |
DateCreated | 2002-11-08 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Rough endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001006 | Procollagen-lysine 5-dioxygenase, conserved site | Site | Conserved site |
IPR005123 | Oxoglutarate/iron-dependent dioxygenase | Domain | Domain |
IPR006620 | Prolyl 4-hydroxylase, alpha subunit | Domain | Domain |
IPR029044 | Nucleotide-diphospho-sugar transferases | Family | Homologous superfamily |
Interactions
1 interaction