Entity Details
| Primary name |
TOM1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O88746 |
| EntryName | TOM1_MOUSE |
| FullName | Target of Myb protein 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 492 |
| SequenceStatus | complete |
| DateCreated | 2002-11-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002014 | VHS domain | Domain | Domain |
| IPR004152 | GAT domain | Domain | Domain |
| IPR008942 | ENTH/VHS | Family | Homologous superfamily |
| IPR014645 | Target of Myb protein 1 | Family | Family |
| IPR038425 | GAT domain superfamily | Family | Homologous superfamily |
Interactions
4 interactions