Entity Details
Primary name |
G6PT3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9WU81 |
EntryName | G6PT3_MOUSE |
FullName | Glucose-6-phosphate exchanger SLC37A2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 501 |
SequenceStatus | complete |
DateCreated | 2007-10-23 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0006072 | glycerol-3-phosphate metabolic process |
GO:0006127 | glycerophosphate shuttle |
GO:0008643 | carbohydrate transport |
GO:0015169 | glycerol-3-phosphate transmembrane transporter activity |
GO:0015760 | glucose-6-phosphate transport |
GO:0015794 | glycerol-3-phosphate transmembrane transport |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0035435 | phosphate ion transmembrane transport |
GO:0061513 | glucose 6-phosphate:inorganic phosphate antiporter activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000849 | Sugar phosphate transporter | Family | Family |
IPR011701 | Major facilitator superfamily | Family | Family |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |