Entity Details
| Primary name |
PORED_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9WUP4 |
| EntryName | PORED_MOUSE |
| FullName | Polyprenol reductase |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 330 |
| SequenceStatus | complete |
| DateCreated | 2008-02-05 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0003865 | 3-oxo-5-alpha-steroid 4-dehydrogenase activity |
| GO:0005783 | endoplasmic reticulum |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0006488 | dolichol-linked oligosaccharide biosynthetic process |
| GO:0016021 | integral component of membrane |
| GO:0016095 | polyprenol catabolic process |
| GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor |
| GO:0019348 | dolichol metabolic process |
| GO:0019408 | dolichol biosynthetic process |
| GO:0047751 | cholestenone 5-alpha-reductase activity |
| GO:0102389 | polyprenol reductase activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001104 | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal | Domain | Domain |
| IPR039698 | Polyprenol reductase | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |