Entity Details
Primary name |
ARTN_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Z0L2 |
EntryName | ARTN_MOUSE |
FullName | Artemin |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 224 |
SequenceStatus | complete |
DateCreated | 2006-06-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001839 | Transforming growth factor-beta, C-terminal | Domain | Domain |
IPR029034 | Cystine-knot cytokine | Family | Homologous superfamily |
IPR043401 | Glial cell line-derived neurotrophic factor family | Family | Family |
Interactions
1 interaction