Entity Details
| Primary name |
FADS2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Z0R9 |
| EntryName | FADS2_MOUSE |
| FullName | Acyl-CoA 6-desaturase |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 444 |
| SequenceStatus | complete |
| DateCreated | 2007-10-02 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001199 | Cytochrome b5-like heme/steroid binding domain | Domain | Domain |
| IPR005804 | Fatty acid desaturase domain | Domain | Domain |
| IPR012171 | Fatty acid desaturase | Family | Family |
| IPR036400 | Cytochrome b5-like heme/steroid binding domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |