Entity Details
Primary name |
EYA4_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Z191 |
EntryName | EYA4_MOUSE |
FullName | Eyes absent homolog 4 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 616 |
SequenceStatus | complete |
DateCreated | 2000-05-30 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006545 | EYA domain | Domain | Domain |
IPR028472 | Eyes absent family | Family | Family |
IPR028478 | Eyes absent homologue 4 | Family | Family |
IPR038102 | EYA domain superfamily | Family | Homologous superfamily |
IPR042577 | EYA domain, metazoan | Domain | Domain |
Interactions
1 interaction