Entity Details
| Primary name |
YLAT1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Z1K8 |
| EntryName | YLAT1_MOUSE |
| FullName | Y+L amino acid transporter 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 510 |
| SequenceStatus | complete |
| DateCreated | 2007-10-02 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000821 | regulation of arginine metabolic process |
| GO:0015174 | basic amino acid transmembrane transporter activity |
| GO:0015179 | L-amino acid transmembrane transporter activity |
| GO:0016021 | integral component of membrane |
| GO:0016323 | basolateral plasma membrane |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Basolateral cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002293 | Amino acid/polyamine transporter I | Family | Family |
Interactions
1 interaction