Entity Details
Primary name |
USO1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Z1Z0 |
EntryName | USO1_MOUSE |
FullName | General vesicular transport factor p115 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 959 |
SequenceStatus | complete |
DateCreated | 2001-04-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000225 | Armadillo | Repeat | Repeat |
IPR006953 | Vesicle tethering protein Uso1/P115-like , head domain | Domain | Domain |
IPR006955 | Uso1/p115-like vesicle tethering protein, C-terminal | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR041209 | Vesicle tethering protein p115, armadillo tether-repeat | Repeat | Repeat |
Interactions
1 interaction