Entity Details
Primary name |
MINP1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9Z2L6 |
EntryName | MINP1_MOUSE |
FullName | Multiple inositol polyphosphate phosphatase 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 481 |
SequenceStatus | complete |
DateCreated | 2005-07-05 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0003993 | acid phosphatase activity |
GO:0005788 | endoplasmic reticulum lumen |
GO:0005886 | plasma membrane |
GO:0030351 | inositol-1,3,4,5,6-pentakisphosphate 3-phosphatase activity |
GO:0030352 | inositol-1,4,5,6-tetrakisphosphate 6-phosphatase activity |
GO:0034417 | bisphosphoglycerate 3-phosphatase activity |
GO:0052745 | inositol phosphate phosphatase activity |
GO:0052826 | inositol hexakisphosphate 2-phosphatase activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Endoplasmic reticulum lumen |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000560 | Histidine phosphatase superfamily, clade-2 | Family | Family |
IPR016274 | Histidine acid phosphatase, eukaryotic | Family | Family |
IPR029033 | Histidine phosphatase superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |