Entity Details
| Primary name |
CRYA2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | A0A140G945 |
| EntryName | CRYA2_HUMAN |
| FullName | Alpha-crystallin A2 chain |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 173 |
| SequenceStatus | complete |
| DateCreated | 2018-06-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001436 | Alpha crystallin/Small heat shock protein, animal type | Family | Family |
| IPR002068 | Alpha crystallin/Hsp20 domain | Domain | Domain |
| IPR003090 | Alpha-crystallin, N-terminal | Domain | Domain |
| IPR008978 | HSP20-like chaperone | Family | Homologous superfamily |
| IPR012274 | Alpha-crystallin, subunit A | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |