Entity Details
| Primary name |
COX2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P00405 |
| EntryName | COX2_MOUSE |
| FullName | Cytochrome c oxidase subunit 2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 227 |
| SequenceStatus | complete |
| DateCreated | 1986-07-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001505 | Copper centre Cu(A) | Site | Binding site |
| IPR002429 | Cytochrome c oxidase subunit II-like C-terminal | Domain | Domain |
| IPR008972 | Cupredoxin | Family | Homologous superfamily |
| IPR011759 | Cytochrome C oxidase subunit II, transmembrane domain | Domain | Domain |
| IPR014222 | Cytochrome c oxidase, subunit II | Domain | Domain |
| IPR034210 | Cytochrome c oxidase subunit 2, C-terminal | Domain | Domain |
| IPR036257 | Cytochrome C oxidase subunit II, transmembrane domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |