Entity Details
| Primary name |
AMY1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P00687 |
| EntryName | AMY1_MOUSE |
| FullName | Alpha-amylase 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 511 |
| SequenceStatus | complete |
| DateCreated | 1986-07-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR006046 | Alpha amylase | Family | Family |
| IPR006047 | Glycosyl hydrolase, family 13, catalytic domain | Domain | Domain |
| IPR006048 | Alpha-amylase/branching enzyme, C-terminal all beta | Domain | Domain |
| IPR013780 | Glycosyl hydrolase, all-beta | Family | Homologous superfamily |
| IPR017853 | Glycoside hydrolase superfamily | Family | Homologous superfamily |
| IPR031319 | Alpha-amylase, C-terminal domain | Domain | Domain |
Interactions
1 interaction