Entity Details
Primary name |
RHG32_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | A7KAX9 |
EntryName | RHG32_HUMAN |
FullName | Rho GTPase-activating protein 32 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 2087 |
SequenceStatus | complete |
DateCreated | 2008-07-22 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Cell projection |
Cytoplasm |
Endoplasmic reticulum membrane |
Endosome membrane |
Golgi apparatus membrane |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000198 | Rho GTPase-activating protein domain | Domain | Domain |
IPR001452 | SH3 domain | Domain | Domain |
IPR008936 | Rho GTPase activation protein | Family | Homologous superfamily |
IPR036028 | SH3-like domain superfamily | Family | Homologous superfamily |
IPR036871 | PX domain superfamily | Family | Homologous superfamily |
IPR042139 | Rho GTPase-activating protein 32, PX domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |