Entity Details
Primary name |
AP4M1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O00189 |
EntryName | AP4M1_HUMAN |
FullName | AP-4 complex subunit mu-1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 453 |
SequenceStatus | complete |
DateCreated | 2001-04-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Early endosome |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001392 | Clathrin adaptor, mu subunit | Family | Family |
IPR011012 | Longin-like domain superfamily | Family | Homologous superfamily |
IPR018240 | Clathrin adaptor, mu subunit, conserved site | Site | Conserved site |
IPR022775 | AP complex, mu/sigma subunit | Domain | Domain |
IPR028565 | Mu homology domain | Domain | Domain |
IPR036168 | AP-2 complex subunit mu, C-terminal superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |