Entity Details
Primary name |
P2Y10_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O00398 |
EntryName | P2Y10_HUMAN |
FullName | Putative P2Y purinoceptor 10 |
TaxID | 9606 |
Evidence | evidence at transcript level |
Length | 339 |
SequenceStatus | complete |
DateCreated | 2002-05-27 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0035025 | positive regulation of Rho protein signal transduction |
GO:0045028 | G protein-coupled purinergic nucleotide receptor activity |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
IPR027676 | P2Y purinoceptor 10, predicted | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB01069 | Promethazine | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |