Entity Details
Primary name |
NDUA4_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O00483 |
EntryName | NDUA4_HUMAN |
FullName | Cytochrome c oxidase subunit NDUFA4 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 81 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005739 | mitochondrion |
GO:0005743 | mitochondrial inner membrane |
GO:0005747 | mitochondrial respiratory chain complex I |
GO:0005751 | mitochondrial respiratory chain complex IV |
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone |
GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity |
GO:0016021 | integral component of membrane |
GO:0044877 | protein-containing complex binding |
GO:1902600 | proton transmembrane transport |
GO:1904960 | positive regulation of cytochrome-c oxidase activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR010530 | NADH-ubiquinone reductase complex 1 MLRQ subunit | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00157 | NADH | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |