Entity Details
Primary name |
IMPA2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O14732 |
EntryName | IMPA2_HUMAN |
FullName | Inositol monophosphatase 2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 288 |
SequenceStatus | complete |
DateCreated | 1998-12-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000760 | Inositol monophosphatase-like | Family | Family |
IPR020550 | Inositol monophosphatase, conserved site | Site | Conserved site |
IPR020552 | Inositol monophosphatase, lithium-sensitive | Family | Family |
IPR020583 | Inositol monophosphatase, metal-binding site | Site | Binding site |
IPR033942 | Inositol monophosphatase | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB01356 | Lithium cation | Drugbank | small molecule |
DB14507 | Lithium citrate | Drugbank | small molecule |
DB14508 | Lithium succinate | Drugbank | small molecule |
DB14509 | Lithium carbonate | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |