Entity Details
Primary name |
SMAD9_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O15198 |
EntryName | SMAD9_HUMAN |
FullName | Mothers against decapentaplegic homolog 9 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 467 |
SequenceStatus | complete |
DateCreated | 2001-05-04 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001132 | SMAD domain, Dwarfin-type | Domain | Domain |
IPR003619 | MAD homology 1, Dwarfin-type | Domain | Domain |
IPR008984 | SMAD/FHA domain superfamily | Family | Homologous superfamily |
IPR013019 | MAD homology, MH1 | Domain | Domain |
IPR013790 | Dwarfin | Family | Family |
IPR017855 | SMAD-like domain superfamily | Family | Homologous superfamily |
IPR036578 | SMAD MH1 domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |