Entity Details
Primary name |
MTX2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O75431 |
EntryName | MTX2_HUMAN |
FullName | Metaxin-2 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 263 |
SequenceStatus | complete |
DateCreated | 2001-02-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR019564 | Mitochondrial outer membrane transport complex Sam37/metaxin, N-terminal domain | Domain | Domain |
IPR033468 | Metaxin, glutathione S-transferase domain | Domain | Domain |
IPR036249 | Thioredoxin-like superfamily | Family | Homologous superfamily |
IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
IPR040079 | Glutathione Transferase family | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |