Entity Details
Primary name |
RPP40_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O75818 |
EntryName | RPP40_HUMAN |
FullName | Ribonuclease P protein subunit p40 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 363 |
SequenceStatus | complete |
DateCreated | 2001-02-21 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000172 | ribonuclease MRP complex |
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0001682 | tRNA 5'-leader removal |
GO:0004526 | ribonuclease P activity |
GO:0005634 | nucleus |
GO:0005654 | nucleoplasm |
GO:0005655 | nucleolar ribonuclease P complex |
GO:0030681 | multimeric ribonuclease P complex |
GO:0033204 | ribonuclease P RNA binding |
GO:1905267 | endonucleolytic cleavage involved in tRNA processing |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013893 | Ribonuclease P protein subunit Rpp40 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |