Entity Details
Primary name |
IPO13_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O94829 |
EntryName | IPO13_HUMAN |
FullName | Importin-13 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 963 |
SequenceStatus | complete |
DateCreated | 2004-07-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001494 | Importin-beta, N-terminal domain | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR013598 | Exportin-1/Importin-beta-like | Domain | Domain |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR040520 | Importin 13 repeat | Repeat | Repeat |
IPR040709 | Importin 13, repeat 1 | Repeat | Repeat |
IPR040944 | Importin 13 repeat 2 | Repeat | Repeat |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |