Entity Details
| Primary name |
ADH1B_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P00325 |
| EntryName | ADH1B_HUMAN |
| FullName | All-trans-retinol dehydrogenase [NAD(+)] ADH1B |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 375 |
| SequenceStatus | complete |
| DateCreated | 1986-07-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002328 | Alcohol dehydrogenase, zinc-type, conserved site | Site | Conserved site |
| IPR011032 | GroES-like superfamily | Family | Homologous superfamily |
| IPR013149 | Alcohol dehydrogenase, C-terminal | Domain | Domain |
| IPR013154 | Alcohol dehydrogenase, N-terminal | Domain | Domain |
| IPR020843 | Polyketide synthase, enoylreductase domain | Domain | Domain |
| IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00157 | NADH | Drugbank | small molecule |
| DB00898 | Ethanol | Drugbank | small molecule |
| DB01213 | Fomepizole | Drugbank | small molecule |
| DB02481 | N-Benzylformamide | Drugbank | small molecule |
| DB02721 | 4-Iodopyrazole | Drugbank | small molecule |
| DB03461 | Nicotinamide adenine dinucleotide phosphate | Drugbank | small molecule |
| DB03703 | Cyclohexanol | Drugbank | small molecule |
| DB04105 | N-Heptylformamide | Drugbank | small molecule |
| DB09462 | Glycerin | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |