Entity Details
Primary name |
AL1A1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P00352 |
EntryName | AL1A1_HUMAN |
FullName | Retinal dehydrogenase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 501 |
SequenceStatus | complete |
DateCreated | 1986-07-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR015590 | Aldehyde dehydrogenase domain | Domain | Domain |
IPR016160 | Aldehyde dehydrogenase, cysteine active site | Site | Conserved site |
IPR016161 | Aldehyde/histidinol dehydrogenase | Family | Homologous superfamily |
IPR016162 | Aldehyde dehydrogenase, N-terminal | Family | Homologous superfamily |
IPR016163 | Aldehyde dehydrogenase, C-terminal | Family | Homologous superfamily |
IPR029510 | Aldehyde dehydrogenase, glutamic acid active site | Site | Conserved site |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00157 | NADH | Drugbank | small molecule |
DB00162 | Vitamin A | Drugbank | small molecule |
DB00755 | Tretinoin | Drugbank | small molecule |
DB04447 | 1,4-Dithiothreitol | Drugbank | small molecule |
DB09462 | Glycerin | Drugbank | small molecule |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |