Entity Details
Primary name |
PGK1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P00558 |
EntryName | PGK1_HUMAN |
FullName | Phosphoglycerate kinase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 417 |
SequenceStatus | complete |
DateCreated | 1986-07-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001576 | Phosphoglycerate kinase | Family | Family |
IPR015824 | Phosphoglycerate kinase, N-terminal | Family | Homologous superfamily |
IPR015911 | Phosphoglycerate kinase, conserved site | Site | Conserved site |
IPR036043 | Phosphoglycerate kinase superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00709 | Lamivudine | Drugbank | small molecule |
DB00787 | Acyclovir | Drugbank | small molecule |
DB03909 | Adenosine-5'-[Beta, Gamma-Methylene]Triphosphate | Drugbank | small molecule |
DB04510 | 3-phospho-D-glyceric acid | Drugbank | small molecule |
DB09130 | Copper | Drugbank | small molecule |
DB11638 | Artenimol | Drugbank | small molecule |
Interactions
1 interaction