Entity Details
Primary name |
ALDOC_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P05063 |
EntryName | ALDOC_MOUSE |
FullName | Fructose-bisphosphate aldolase C |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 363 |
SequenceStatus | complete |
DateCreated | 1987-08-13 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000741 | Fructose-bisphosphate aldolase, class-I | Family | Family |
IPR013785 | Aldolase-type TIM barrel | Family | Homologous superfamily |
IPR029768 | Fructose-bisphosphate aldolase class-I active site | Site | Conserved site |
Interactions
4 interactions