Entity Details
| Primary name |
HBAZ_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P02008 |
| EntryName | HBAZ_HUMAN |
| FullName | Hemoglobin subunit zeta |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 142 |
| SequenceStatus | complete |
| DateCreated | 1986-07-21 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000971 | Globin | Domain | Domain |
| IPR002338 | Haemoglobin, alpha-type | Family | Family |
| IPR002340 | Haemoglobin, zeta | Family | Family |
| IPR009050 | Globin-like superfamily | Family | Homologous superfamily |
| IPR012292 | Globin/Protoglobin | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |