Entity Details
| Primary name |
ALDOA_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P04075 |
| EntryName | ALDOA_HUMAN |
| FullName | Fructose-bisphosphate aldolase A |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 364 |
| SequenceStatus | complete |
| DateCreated | 1986-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000741 | Fructose-bisphosphate aldolase, class-I | Family | Family |
| IPR013785 | Aldolase-type TIM barrel | Family | Homologous superfamily |
| IPR029768 | Fructose-bisphosphate aldolase class-I active site | Site | Conserved site |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01593 | Zinc | Drugbank | small molecule |
| DB02512 | 1,6-Fructose Diphosphate (Linear Form) | Drugbank | small molecule |
| DB04326 | Dihydroxyacetone phosphate | Drugbank | small molecule |
| DB04733 | 1,6-DI-O-PHOSPHONO-D-MANNITOL | Drugbank | small molecule |
| DB08240 | N-(4-CHLOROPHENYL)-3-(PHOSPHONOOXY)NAPHTHALENE-2-CARBOXAMIDE | Drugbank | small molecule |
| DB11638 | Artenimol | Drugbank | small molecule |
| DB14487 | Zinc acetate | Drugbank | small molecule |
| DB14533 | Zinc chloride | Drugbank | small molecule |
| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
Interactions
1 interaction