Entity Details
Primary name |
TCC4_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P06335 |
EntryName | TCC4_MOUSE |
FullName | T-cell receptor gamma chain C region 5/10-13 |
TaxID | 10090 |
Evidence | predicted |
Length | 190 |
SequenceStatus | complete |
DateCreated | 1988-01-01 |
DateModified | 2021-04-07 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003597 | Immunoglobulin C1-set | Domain | Domain |
IPR007110 | Immunoglobulin-like domain | Domain | Domain |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR036179 | Immunoglobulin-like domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |