Entity Details
| Primary name |
ENOB_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P13929 |
| EntryName | ENOB_HUMAN |
| FullName | Beta-enolase |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 434 |
| SequenceStatus | complete |
| DateCreated | 1990-01-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000941 | Enolase | Family | Family |
| IPR020809 | Enolase, conserved site | Site | Conserved site |
| IPR020810 | Enolase, C-terminal TIM barrel domain | Domain | Domain |
| IPR020811 | Enolase, N-terminal | Domain | Domain |
| IPR029017 | Enolase-like, N-terminal | Family | Homologous superfamily |
| IPR036849 | Enolase-like, C-terminal domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01709 | 2-phospho-D-glyceric acid | Drugbank | small molecule |
| DB01819 | Phosphoenolpyruvate | Drugbank | small molecule |
| DB02726 | 2-Phosphoglycolic Acid | Drugbank | small molecule |
| DB03645 | Phosphonoacetohydroxamic Acid | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |