Entity Details
| Primary name |
PGAM1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P18669 |
| EntryName | PGAM1_HUMAN |
| FullName | Phosphoglycerate mutase 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 254 |
| SequenceStatus | complete |
| DateCreated | 1990-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001345 | Phosphoglycerate/bisphosphoglycerate mutase, active site | Site | Active site |
| IPR005952 | Phosphoglycerate mutase 1 | Family | Family |
| IPR013078 | Histidine phosphatase superfamily, clade-1 | Family | Family |
| IPR029033 | Histidine phosphatase superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB09130 | Copper | Drugbank | small molecule |
| DB11638 | Artenimol | Drugbank | small molecule |
Interactions
1 interaction