Entity Details
| Primary name |
EPOR_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P19235 |
| EntryName | EPOR_HUMAN |
| FullName | Erythropoietin receptor |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 508 |
| SequenceStatus | complete |
| DateCreated | 1990-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003528 | Long hematopoietin receptor, single chain, conserved site | Site | Conserved site |
| IPR003961 | Fibronectin type III | Domain | Domain |
| IPR009167 | Erythropoietin receptor | Family | Family |
| IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
| IPR015152 | Growth hormone/erythropoietin receptor, ligand binding | Domain | Domain |
| IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00012 | Darbepoetin alfa | Drugbank | biotech |
| DB00016 | Erythropoietin | Drugbank | biotech |
| DB07637 | Dibromotyrosine | Drugbank | small molecule |
| DB08894 | Peginesatide | Drugbank | biotech |
| DB09107 | Methoxy polyethylene glycol-epoetin beta | Drugbank | biotech |
Interactions
6 interactions