Entity Details
| Primary name |
CLAT_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P28329 |
| EntryName | CLAT_HUMAN |
| FullName | Choline O-acetyltransferase |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 748 |
| SequenceStatus | complete |
| DateCreated | 1992-12-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000542 | Acyltransferase ChoActase/COT/CPT | Family | Family |
| IPR039551 | Choline/carnitine acyltransferase domain | Domain | Domain |
| IPR042231 | Choline/Carnitine o-acyltransferase, domain 2 | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00122 | Choline | Drugbank | small molecule |
| DB00184 | Nicotine | Drugbank | small molecule |
| DB14006 | Choline salicylate | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |