Entity Details
| Primary name |
METK2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P31153 |
| EntryName | METK2_HUMAN |
| FullName | S-adenosylmethionine synthase isoform type-2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 395 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002133 | S-adenosylmethionine synthetase | Family | Family |
| IPR022628 | S-adenosylmethionine synthetase, N-terminal | Domain | Domain |
| IPR022629 | S-adenosylmethionine synthetase, central domain | Domain | Domain |
| IPR022630 | S-adenosylmethionine synthetase, C-terminal | Domain | Domain |
| IPR022631 | S-adenosylmethionine synthetase, conserved site | Site | Conserved site |
| IPR022636 | S-adenosylmethionine synthetase superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00118 | Ademetionine | Drugbank | small molecule |
| DB00134 | Methionine | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |