Entity Details
| Primary name |
RIR2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P31350 |
| EntryName | RIR2_HUMAN |
| FullName | Ribonucleoside-diphosphate reductase subunit M2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 389 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000083 | regulation of transcription involved in G1/S transition of mitotic cell cycle |
| GO:0004748 | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor |
| GO:0005829 | cytosol |
| GO:0006260 | DNA replication |
| GO:0009263 | deoxyribonucleotide biosynthetic process |
| GO:0015949 | nucleobase-containing small molecule interconversion |
| GO:0046872 | metal ion binding |
| GO:0070317 | negative regulation of G0 to G1 transition |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000358 | Ribonucleotide reductase small subunit family | Family | Family |
| IPR009078 | Ferritin-like superfamily | Family | Homologous superfamily |
| IPR012348 | Ribonucleotide reductase-like | Family | Homologous superfamily |
| IPR030475 | Ribonucleotide reductase small subunit, acitve site | Site | Active site |
| IPR033909 | Ribonucleotide reductase small subunit | Family | Family |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00242 | Cladribine | Drugbank | small molecule |
| DB05003 | Imexon | Drugbank | small molecule |
| DB05260 | Gallium nitrate | Drugbank | small molecule |
| DB05428 | Motexafin gadolinium | Drugbank | small molecule |
| DB05801 | GTI 2040 | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |