Entity Details
Primary name |
BECN2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P0DM65 |
EntryName | BECN2_MOUSE |
FullName | Beclin-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 447 |
SequenceStatus | complete |
DateCreated | 2013-10-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007243 | Atg6/Beclin | Family | Family |
IPR032912 | Beclin-2 | Family | Family |
IPR038274 | Atg6/Beclin C-terminal domain superfamily | Family | Homologous superfamily |
IPR040455 | Atg6, BARA domain | Domain | Domain |
IPR041691 | Atg6/beclin, coiled-coil domain | Domain | Domain |
Interactions
2 interactions