Entity Details
Primary name |
SCN3A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | A2ASI5 |
EntryName | SCN3A_MOUSE |
FullName | Sodium channel protein type 3 subunit alpha |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1947 |
SequenceStatus | complete |
DateCreated | 2018-07-18 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Basal cell membrane |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001696 | Voltage gated sodium channel, alpha subunit | Family | Family |
IPR005821 | Ion transport domain | Domain | Domain |
IPR010526 | Sodium ion transport-associated | Domain | Domain |
IPR024583 | Voltage-gated Na+ ion channel, cytoplasmic domain | Domain | Domain |
IPR027359 | Voltage-dependent channel domain superfamily | Family | Homologous superfamily |
IPR043203 | Voltage-gated cation channel calcium and sodium | Family | Family |
IPR044564 | Voltage-gated sodium channel alpha subunit, inactivation gate | Domain | Domain |
Interactions
1 interaction