Entity Details
| Primary name |
MYCL_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P10166 |
| EntryName | MYCL_MOUSE |
| FullName | Protein L-Myc |
| TaxID | 10090 |
| Evidence | evidence at transcript level |
| Length | 368 |
| SequenceStatus | complete |
| DateCreated | 1989-07-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005654 | nucleoplasm |
| GO:0005694 | chromosome |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0045607 | regulation of inner ear auditory receptor cell differentiation |
| GO:0046983 | protein dimerization activity |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002418 | Transcription regulator Myc | Family | Family |
| IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | Domain |
| IPR012682 | Transcription regulator Myc, N-terminal | Domain | Domain |
| IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction